Price List
| Clinical Consultation | 25 |
| Comparison/Second Opinion Consultation | FREE |
| Whitening Consultation | 35 |
| Cosmetic Consultation | 55 |
| Scale and Polish | 45 |
| Small X-ray | 15 |
| Digital OPG/Full Mouth X-ray | 45 |
Restorations
| Fissure Sealant | 15 |
| Glass Ionomer Filling 1 surface | 30 |
| Glass Ionomer Filling 2 surfaces | 50 |
| Glass Ionomer Filling 3+ surfaces | 70 |
| Composite (White Filling) Incisors and Canines from | 40 |
| Composite (White Filling) Premolars from | 50 |
| Composite (White Filling) Molars from | 70 |
| Sensitive Cementum | 35 |
| Temporary Dressing | 45 |
| Local Anaesthetic | Free |
| Wand™ Syringeless Anaesthetic | 20 |
Surgical Procedures
| Simple Extraction – front tooth from | 60 |
| Simple Extraction – back tooth from | 80 |
| Surgical Extraction from | 150 |
| Apicectomy | 280 |
| Cosmetic Gum Contouring Laser | 180 |
| Laser Assisted Crown Lengthening | 150 |
| Implant from | 995 |
| Mini Implant | 650 |
| Treatment of Infected Socket | 35 |
Root Canal Treatment
| Incisors and Canines from | 150 |
| Premolars from | 220 |
| Molars from | 290 |
Crowns, Bridges and Veneers
| Metal/Gold Crown from | 250 |
| Porcelain Bonded Crown from | 350 |
| Pure All Porcelain Crown from | 400 |
| 1 Point In Bridge from | 350 |
| Ceramic Veneer from | 350 |
| Implant Supported Crown with abutment from | 500 |
| Inlay Gold/Ceramic | 300 |
| Prefabricated Core and Post | 190 |
| Temporary Crown | 50 |
| Recement Crown/ 1 Point In Bridge | 55 |
Dentures
| Partial Acrylic Denture from | 300 |
| Full Acrylic Denture from | 400 |
| Chrome-Cobalt Denture from | 500 |
| Soft Lining | 150 |
| Reline | 90 |
| Clasp/Gum Addition | 50 |
| Denture Repair from | 30 |
Other Services
| Tooth Whitening from | 195 |
| Invisalign – clear braces from | 2500 |
| Clearstep – clear braces(single arch/jaw) | 2000 |
| Clearstep – clear braces (both arches/jaws) | 4000 |
| Facial Line Smoothing – one site(forehead or frown lines or crows feet) | 150 |
| Facial Line Smoothing – two sites | 250 |
| Facial Lines – three sites(forehead and frown lines and crows feet) | 300 |
| Home Visit Call Out Fee | 120 |
