Price List
| Clinical Consultation | 20 |
| Whitening Consultation | 30 |
| Cosmetic Consultation | 50 |
| Scale and Polish | 45 |
| Small X-ray | 15 |
| OPG/Full Mouth X-ray | 45 |
Restorations
| Fissure Sealant | 15 |
| Glass Ionomer Filling 1 surface | 30 |
| Glass Ionomer Filling 2 surfaces | 50 |
| Glass Ionomer Filling 3+ surfaces | 70 |
| Composite (White Filling) Incisors and Canines | From 40 |
| Composite (White Filling) Premolars | From 50 |
| Composite (White Filling) Molars | From 70 |
| Sensitive Cementum | 30 |
| Temporary Dressing | 40 |
| Local Anaesthetic | Free |
| Wand™ Syringeless Anaesthetic | 20 |
Surgical Procedures
| Simple Extraction – Incisors and Canines | 60 |
| Surgical Extraction | From 90 |
| Simple Extraction – Premolars | 60 |
| Surgical Extraction | From 100 |
| Simple Extraction – Molars | 70 |
| Surgical Extraction | From 120 |
| Apicectomy | 280 |
| Cosmetic Gum Contouring Laser | 180 |
| Laser Assisted Crown Lengthening | 150 |
| Implant | From 995 |
| Mini Implant | 650 |
| Treatment of Infected Socket | 35 |
Root Canal Treatment
| Incisors and Canines | From 150 |
| Premolars | From 220 |
| Molars | From 290 |
Crowns, Bridges and Veneers
| Metal/Gold Crown | From 250 |
| Porcelain Bonded Crown | From 350 |
| All Porcelain Crown | From 400 |
| 1 Point In Bridge | From 350 |
| Veneer | From 300 |
| Implant Supported Crown | From 500 |
| Inlay Gold/Ceramic | From 300 |
| Prefabricated Core and Post | 190 |
| Temporary Crown | 40 |
| Recement Crown/ 1 Point In Bridge | 35 |
Dentures
| Partial Acrylic Denture | From 300 |
| Full Acrylic Denture | From 400 |
| Metal Denture | From 500 |
| Soft Lining | 150 |
| Reline | 90 |
| Clasp/Gum Addition | 50 |
| Denture Repair | From 30 |
Other Services
| Tooth Whitening | From 195 |
| Invisalign – invisible orthodontic braces | From 2500 |
| Facial Line Smoothing | From 150 |
| Home Visit Call Out Fee | 120 |
